<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Poker Digest</title>
	<atom:link href="http://online-poker-digest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://online-poker-digest.com</link>
	<description>where the river tells all</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WPT: Tensions are high on Day 4 with huge amounts of participant’s cut</title>
		<link>http://online-poker-digest.com/?p=216</link>
		<comments>http://online-poker-digest.com/?p=216#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Andrew Frankenberger]]></category>
		<category><![CDATA[Jonathan Little]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=216</guid>
		<description><![CDATA[On Friday, Aug. 20, the World Poker Tour (WPT) began its Championship Event. 462 participants were involved when the event began but that number has been whittled down quickly.
The pack up until the very end of day two was lead by the Poker strategy.com video producer, Jonathan Little. Andrew Frankenberger who now has a stack [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Aug. 20, the <strong><a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a></strong> (WPT) began its Championship Event. 462 participants were involved when the event began but that number has been whittled down quickly.</p>
<p>The pack up until the very end of day two was lead by the <a href="http://www.sportsbook.com/poker/">Poker</a> strategy.com video producer, <strong><a href="http://www.jonathanlittle.net/" target="_blank">Jonathan Little</a></strong>. Andrew Frankenberger who now has a stack of 1,958,000 chips overtook Little. at 1,314,000 in chips, Jonathan&#8217;s stack is hovering.</p>
<p>Tensions are high, as the tournament will once again cut out huge amounts of participants, as Day 4 began. until there are only six people competing, they will play Aug 25.</p>
<p>In 2007 and 2008, Jonathan Little has taken home two WPT titles and he is hopeful of his chances in this series. However, with chip counts close enough to steal a victory, there are a few competitors. With a mere 114,000 chip difference from Jonathan, Steve Reitzfeld has 1.2 million chips. Also close behind are John Smith and Tom Braband.</p>
<p>Like Phil Hellmuth, Daniel Negreanu and Jennifer Tilly, some famous players have already been knocked out of the tournament.</p>
<p>As the players gear up for another day in the tournament, the excitement is thick. a prize of over ten thousand dollars and the hope of even more cash is on the line is guaranteed for each of the remaining players.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Coffee’s Retirement Should Not Temper Betting Odds</title>
		<link>http://online-poker-digest.com/?p=207</link>
		<comments>http://online-poker-digest.com/?p=207#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Glenn Coffee]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=207</guid>
		<description><![CDATA[On Friday, within the San Francisco 49ers organization, Running back Glenn Coffee surprised many when informed Head Coach Mike Singletary that he was retiring from football. Coffee only played professionally for one season. 
Coffee’s sudden retirement should not temper the 49ers expectations or betting odds for the upcoming season. To battle for the NFC West [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, within the <a href="http://www.49ers.com/" class="kblinker" target="_blank" title="More about San Francisco 49ers &raquo;">San Francisco 49ers</a> organization, Running back <a href="http://www.rolltide.com/sports/m-footbl/mtt/coffee_glen00.html" target="_blank">Glenn Coffee</a> surprised many when informed Head Coach Mike Singletary that he was retiring from football. Coffee only played professionally for one season. </p>
<p>Coffee’s sudden retirement should not temper the 49ers expectations or betting odds for the upcoming season. To battle for the NFC West title, San Francisco fans are expecting their team to battle and are hoping a strong playoff run will follow. </p>
<p>San Francisco has odds of -1110, making them the favorites currently. For the past couple of years, Arizona had been the favorite, reaching the Super Bowl just two seasons ago. However, the Cardinals have lost their top receiver in Anquan Boldin and starting quarterback, Kurt Warner.</p>
<p>Of odds makers with odds of +250, Arizona is the second choice. The Cardinals still have a capable head coach in Ken Whisenhunt and have a top defensive unit.</p>
<p>Seattle made many changes to their organization in the off-season and have +300 odds. Become the head coach, Pete Carroll left USC.</p>
<p>St. Louis Rams is the long shot to win the West. In the league in Steven Jackson, the Rams have one of the top runners, but the offense has few weapons outside of Jackson. Their youth could serve as a spark plug for an exciting season, although the defense was shredded several times last year. To win the division, St. Louis is a 10/1 choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Recap, July 14 and July 15: Poker</title>
		<link>http://online-poker-digest.com/?p=198</link>
		<comments>http://online-poker-digest.com/?p=198#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[World Series Of Poker]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=198</guid>
		<description><![CDATA[At this year’s World Series of Poker, Day 5 of the 2010 WSOP Main Event was another exciting day. Only 205 will be moving on to day 6 and 574 players started the day. In this year’s Main Event, the more notable poker pros still alive is, Johnny Chan. At the top of the bracelet [...]]]></description>
			<content:encoded><![CDATA[<p>At this year’s <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a>, Day 5 of the 2010 <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> Main Event was another exciting day. Only 205 will be moving on to day 6 and 574 players started the day. In this year’s Main Event, the more notable poker pros still alive is, Johnny Chan. At the top of the bracelet leader board, Chan is hoping to earn his record-tying 11th bracelet to join Phil Hellmuth. As the only players, Stu Ungar and Johnny Moss, to win 3 Main Event titles Chan would also tie with them. If Chan can keep up his current success, it should be pretty exciting to see.</p>
<p>At the Main Event, the Mizrachi family is also having an exceptional time. Two of the four brothers will be back for day 6, as they have survived the day 5. Eric and Danny failed on days 4 and 5 respectively and were not as lucky. Although it was an exceptional main event for the four poker players, every Mizrachi family member was able to make the money.</p>
<p>After day 5, Josh Brikis, Matt Affleck, Adam Levy, Bryn Kenney, John Racener, Jesper Hougaard and Phil Galfond were the other notables who were still alive. On day 5, Vanessa Selbst, Jason Somerville, Allie Prescott, Allie Prescott, Sam Farha, and Scotty Nguyen and Scotty Nguyen are some players who were not as lucky and saw their tournament end.</p>
<p><strong>Day 6 &#8211; July 15th</strong></p>
<p>As day 5, day 6 saw just as much action at the Main Event. There is a great chance that some of poker’s biggest names will be at this year’s final table, with only 78 players remaining. With 7.535 Million chips, Michael Mizrachi is in 2nd place overall, heading the list of potential poker stars. John Racener, Alexander Kostritsyn, Theo Jorgensen and William Thorson are the other notables in the top 10.</p>
<p>Of the November Nine, one famous poker name that will not be a part is Johnny Chan. on day 6; Chan was eliminated after running into pocket aces twice. With pocket kings, being the first and the second time was with a pocket jacks and short stack. Until next year, to earn the11th World Series bracelet, Chan will have to wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP: Recap July 10-11</title>
		<link>http://online-poker-digest.com/?p=171</link>
		<comments>http://online-poker-digest.com/?p=171#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[Layne Flack]]></category>
		<category><![CDATA[Roy Winston]]></category>
		<category><![CDATA[texas hold'em poker]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=171</guid>
		<description><![CDATA[Day 2B is finally in the books and there was no shortage of action during the second flight of day 2’s at the 2010 World Series of Poker Main Event. The players who were lucky enough to survive day 2B will combine with the remaining players from 2A for the first time this tournament after [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2B is finally in the books and there was no shortage of action during the second flight of day 2’s at the 2010 <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a> Main Event. The players who were lucky enough to survive day 2B will combine with the remaining players from 2A for the first time this tournament after a scheduled day off on Sunday. These two groups of players will form the remaining player pool and start day 3 on Monday.</p>
<p>While there was a ton of action during day 2B at the 2010 Main Event, this day 2 is sure to be remembered for the large number of notable poker pros who saw their luck run out. Players and <a href="http://www.beted.com/"><strong>texas hold&#8217;em poker</strong></a> stars such as <a href="http://www.roywinstonpoker.com/" target="_blank">Roy Winston</a>, Layne Flack, Chris Ferguson, Marco Traniello, Jeff Shulman, Phil Ivey and Doyle Brunson will have to wait another year in order to chase poker’s most prestigious title. Brunson received a standing ovation from players in his section when he was eliminated holding pocket 7s against his opponent’s pocket jacks.</p>
<p>Even though there were a large number of notable players who hit the rail there were some big names that were able to navigate the massive field of players and escape day 2. Vanessa Selbst, Brynn Kenney, JJ Liu, Alexander Kostritsyn, David Sands, Florian Langmann, Phil Galfond, David Benyamine, and Jon Van Fleet will all be coming back on Monday for day 3.</p>
<p>Approximately 1,500 players survived day 2B while just about 1,200 players made it through day 2A. These 2,700 hopeful poker players will return from a day off on Sunday with their attention focused on the $8.9 Million first place prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP: Main Event Recap, July 8</title>
		<link>http://online-poker-digest.com/?p=167</link>
		<comments>http://online-poker-digest.com/?p=167#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[David Benyamine]]></category>
		<category><![CDATA[Vanessa Rousso]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=167</guid>
		<description><![CDATA[After four long, grueling days all of the day 1 flights have concluded for the 2010 World Series of Poker Main Event. Thursday’s day 1d saw a total of 2,391 entrants plunk down the $10,000 buy-in, making this year’s world championship the second largest field in World Series of Poker history. Combined with Monday, Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>After four long, grueling days all of the day 1 flights have concluded for the 2010 <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a> Main Event. Thursday’s day 1d saw a total of 2,391 entrants plunk down the $10,000 buy-in, making this year’s world championship the second largest field in World Series of Poker history. Combined with Monday, Tuesday and Wednesday’s total of 4,928 the 2010 Main Event drew a whopping 7,319 players.</p>
<p>The turnout for this year’s Main Event has to be a welcomed site for poker enthusiasts as player pool numbers had been down in recent years. The large field of over 7,000 poker players generated a $68.8 Million prize pool in which the first place finisher will receive a little over $8.9 Million. Anyone who finishes in the money will be guaranteed a $19,000 payday.</p>
<p>Day 1d saw some of the best poker action from this year’s Main Event. Many notable poker pros are amongst the chip leaders after their respective day 1. Bracelet winner <strong><a href="http://davidbenyaminefans.com/" target="_blank">David Benyamine</a></strong> is one of those leaders with approximately 130,000 chips. Other notable players who finished day 1 in good shape include Vanessa Rousso, Jason Mercier, Archie Karas, Matt Keikoan, Brett Richey, and Steve Billirakis.</p>
<p>Noteworthy eliminations from the last starting day include Sorel Mizzi, Allen Kessler, Joe Cassidy, John Juanda, Joe Hachem, and Emmitt Smith. The first of two day 2’s will get under way tomorrow as the players continue to work their way to the final table.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 7 Recap: WSOP Main Event</title>
		<link>http://online-poker-digest.com/?p=164</link>
		<comments>http://online-poker-digest.com/?p=164#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=164</guid>
		<description><![CDATA[At the 2010 World Series of Poker, Day 1c of the Main Event is complete. It was an increase from Monday’s and Tuesday’s day 1 flights as 2,314 players entered the $10,000 No Limit Hold’em Championship event. at least 1,567 players will need to show up for day 1d, the last flight, in order for [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2010 <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a>, Day 1c of the Main Event is complete. It was an increase from Monday’s and Tuesday’s day 1 flights as 2,314 players entered the $10,000 No Limit Hold’em Championship event. at least 1,567 players will need to show up for day 1d, the last flight, in order for the 2010 main event to surpass the size of the 2009 main event and so far a total of 4,928 players have signed up for this year’s main event.</p>
<p>For some former main event winners, the third first day of competition was a good day. <strong><a href="http://www.johnnychan-poker.com/" target="_blank">Johnny Chan</a></strong>, after his day 1 with about 150,000 chips, is among the chip leaders. To have his set over set hold up early in the day to increase his stack size to about 60,000, Chan was fortunate enough. From there he was able to put together an impressive first day of competition and gather more chips.</p>
<p>David Williams, the 2004 main event runner up, sits at about the same stack size of 150,000 and also had a nice first day. Joe Cada, last year’s winner, doubled his chip count heading into day 2, and survived day 1 of the 2010 main event. Michael Mizrachi, Sam Farha, Patrik Antonious, Michael DeMichele, and Hoyt Corkins are some other notable poker pros that are near the top of the chip counts.</p>
<p>It was not accommodating to some of the best pro poker and online poker players in the world even though day 1c was kind to some players. Men Nguyen, Phil Hellmuth, Isabella Mercier, Dario Minieri, and Jeff Madsen were some notable eliminations from yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Review, July 1: Poker</title>
		<link>http://online-poker-digest.com/?p=158</link>
		<comments>http://online-poker-digest.com/?p=158#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Jon Eaton]]></category>
		<category><![CDATA[online poker star]]></category>
		<category><![CDATA[Wsop]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=158</guid>
		<description><![CDATA[July 1st was just the opposite, if June 30th was a calm day at the World Series of Poker. This was one of the busiest days at this year’s World Series of Poker, with 5 tournaments happening simultaneously. Of those 5 tournaments only one champion was crowned, this was in event #51 ($3,000 No Limit [...]]]></description>
			<content:encoded><![CDATA[<p>July 1st was just the opposite, if June 30th was a calm day at the <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a>. This was one of the busiest days at this year’s World Series of Poker, with 5 tournaments happening simultaneously. Of those 5 tournaments only one champion was crowned, this was in event #51 ($3,000 No Limit Hold’em Triple Chance).</p>
<p>A long time internet poker pro, Ryan Welch, finally won his first live tournament, which happened to be the $3,000 No Limit Hold’em Triple Chance tournament at the <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a>. Against fellow internet pro ands <strong><a href="http://www.sportsbook.com/poker/">online poker</a></strong> star, Jon Eaton to take down the title, Welch won a 3 hour heads up match. For his efforts, Welch will receive $559,000 bringing his lifetime winnings to just under $2 Million.</p>
<p>Two others continued towards their respective final tables, while there was only one tournament that wrapped up today. With its second day of play, event #52 ($25,000 No Limit Hold’em 6 Handed) continued. Famous poker pro Daniel Negreanu was one of the chip leaders after day one. So far, Negreanu has had a relatively disappointing Series, and he would love a deep run in this high profile event.</p>
<p>Also entering its second day of competition is event #53. For this $1,500 No Limit Hold’em Shooutout tourney, 548 players have signed up. First place will receive $185,000 when the final table happens on July 2nd. Today, event #55 $10,000 Pot Limit <a href="http://www.omahabee.com/" class="kblinker" target="_blank" title="More about Omaha &raquo;">Omaha</a> Championship and Event #54 ($1,000 No Limit Hold’em) both got started. Play will continue through the weekend with each tournament ending on July 4th and July 3rd respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP recap for June 29th</title>
		<link>http://online-poker-digest.com/?p=156</link>
		<comments>http://online-poker-digest.com/?p=156#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[No Limit Hold’em tournament]]></category>
		<category><![CDATA[Poker in Las Vegas]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=156</guid>
		<description><![CDATA[In an oddity at this year’s World Series of Poker in Las Vegas, NV there was not a single WSOP bracelet awarded today. Event #47, a $1,000 No Limit Hold’em tournament, was supposed to hold its final table today but there were so many entrants that this tournament needed two day 1s, which pushed back [...]]]></description>
			<content:encoded><![CDATA[<p>In an oddity at this year’s <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a> in Las Vegas, NV there was not a single <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> bracelet awarded today. Event #47, a $1,000 No Limit Hold’em tournament, was supposed to hold its final table today but there were so many entrants that this tournament needed two day 1s, which pushed back the final table to the 30th. 9 players will return tomorrow to battle for the first place prize and that coveted World Series of Poker bracelet.</p>
<p>Even with the absence of a final table there was still a ton of action today at the 2010 World Series of Poker. Event #49 ($1,500 No Limit Hold’em) played its way down to 23 players before breaking for the night. 2,543 players had signed up for this tournament generating a $3.43 Million prize pool. Each of the remaining players is guaranteed a $17,000 payday.</p>
<p>Poker pro Robert Mizrachi is the chip leader in event #50 ($5,000 Pot Limit <a href="http://www.omahabee.com/" class="kblinker" target="_blank" title="More about Omaha &raquo;">Omaha</a>.) This tournament started with 460 players and has worked its way down to just 31 remaining combatants. Play will resume on June 30th where a new WSOP champion will be crowned.</p>
<p>With 3 other tournaments wrapping up there was only one other event that got started today. Event #51 ($3,000 No Limit Hold’em Triple Chance) saw 965 players pony up the $3,000 for a chance at poker history. 189 lucky competitors will return tomorrow looking for a chance to add a $560,000 payday and WSOP bracelet to their poker resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: WSOP Recap June 23</title>
		<link>http://online-poker-digest.com/?p=152</link>
		<comments>http://online-poker-digest.com/?p=152#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Frank Kassela]]></category>
		<category><![CDATA[Steven Kelly]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=152</guid>
		<description><![CDATA[With the passing of another summer day, two more poker players have reached the plateau for poker’s elite. Steven Kelly and Frank Kassela scored a pair of huge paydays to go along with coveted World Series of Poker bracelet. Steven Kelly, the winner of Event 39 ($1,500 No Limit Hold’em Shootout) will be taking home [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of another summer day, two more poker players have reached the plateau for poker’s elite. Steven Kelly and Frank Kassela scored a pair of huge paydays to go along with coveted <a href="http://gaming.unlv.edu/WSOP/index.html" class="kblinker" target="_blank" title="More about World Series of Poker &raquo;">World Series of Poker</a> bracelet. Steven Kelly, the winner of Event 39 ($1,500 No Limit Hold’em Shootout) will be taking home $381,000 for his efforts. This was only the second major score in a poker tournament for Kelly. His first major cash came earlier in the <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> when he cashed in Event #16. In his second deep run of this year’s series Kelly outlasted experienced poker pros J.C. Tran, Annette Obrestad and Jeff King.</p>
<p>In event 40, a $2,500 Seven Card Razz tourney, <a href="http://www.sportsbook.com/poker/"><strong>online poker</strong></a> star, Frank Kassela became the first player of this year’s World Series of Poker to win a second title. Kassela’s first win came back in event #15 (($10,000 seven card stud 8 or better championship) where he won more than $447,000. However, with this victory Kassela only wins $214,000 for beating notable poker players Chris Bjorin, Jen Harman and Vladimir Shchemelev.</p>
<p>Three events are still ongoing today. Event #41 ($1,500 Pot Limit <a href="http://www.omahabee.com/" class="kblinker" target="_blank" title="More about Omaha &raquo;">Omaha</a> 8 or Better) drew 847 Players, and enters day 2 of competition. With a prize pool of $1.14 Million the winner of this event will be taking more a nice payday of $245,000. Other events getting started on June 23 include Event #42 ($1,500 No Limit Hold’em) and Event #43 ($10,000 HORSE Championship). Both events will hold their final tables on June 25th while Event #41 will wrap up play on the 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: World Series of Poker Review, June 18th</title>
		<link>http://online-poker-digest.com/?p=150</link>
		<comments>http://online-poker-digest.com/?p=150#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Antonio Esfandiari]]></category>
		<category><![CDATA[Christopher Gonzales]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://online-poker-digest.com/?p=150</guid>
		<description><![CDATA[On June 18th at the World Series of Poker, two events reached their conclusion. For a prize pool of $3,231,900, event #30 ($1,500 No Limit Hold’em) drew 2,394 entrants, with $580,000 going to eventual winner Mike Ellis. Ellis was able to overcome the difference in chip stacks when he beat Christopher Gonzales heads up, although [...]]]></description>
			<content:encoded><![CDATA[<p>On June 18th at the <a href="http://www.wsop.com/"><strong>World Series of Poker</strong></a>, two events reached their conclusion. For a prize pool of $3,231,900, event #30 ($1,500 No Limit Hold’em) drew 2,394 entrants, with $580,000 going to eventual winner Mike Ellis. Ellis was able to overcome the difference in chip stacks when he beat Christopher Gonzales heads up, although he started the final table in 7th place. Poker room favorite, Ellis took down the tournament title when his nut flush cracked Gonzales aces.</p>
<p>event #31 ($1,500 HORSE) is the other event that came to an end today. For Konstantin Puchkov‘s first ever <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> cash and first WSOP title, he was able to outlast 828 players. Heads play between Puchkov and Al Barbieri took 3.5 hours to complete with only one all in moment occurring during that time. For his hard earned efforts, Buchkov will take home $257,000.</p>
<p>On 18th June, two more events started as well. These events are Event 35 ($10,000 No Limit Hold’em Heads Up) and Event 34 ($1,000 Seniors No Limit’em). The $1,000 Seniors event drew 3,142 players for a huge prize pool of $2,827,800 while the $10,000 Heads Up event drew a more modest 256 entrants for a prize pool of $2,406, 400. From the 18th to the 20th of June, both of these events are slated to run. There is no lack of notable poker pros in the $10,000 Heads Up event. For the chance at one of the more prestigious events at this year’s world series, Phil Ivey, Kido Pham, Vanessa Rousso and <a href="http://magicantonio.com/"><strong>Antonio Esfandiari</strong></a> all ponied up the $10k. Heads up events have grown in popularity over recent years so it will be interesting to see who come out the winner in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-poker-digest.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
